• 美国进口Riverhawk柔性枢轴flexpivots 产品型号:500 Riverhawk国内唯一正规代理
    国内唯一提供最专业的技术支持
    国内唯一能提供轴承选型,轴承夹具设计服务
    产品描述:Riverhawk挠性枢轴 Flexural pivots, flexural hinges 又叫扭力弹簧,挠性枢轴,十字轴承,弯曲轴承,有限旋转角度轴承。
产品介绍
技术参数

Riverhawk挠性枢轴 Flexural pivots, flexural hinges
又叫扭力弹簧,挠性枢轴,十字轴承,弯曲轴承,有限旋转角度轴承。

其旋转角度有三个系列:

400系列,如5004-400:+/-3.75度;

600系列,如5004-600:+/-7.5度;

800系列,如5006-800:+/-15度。

1,Riverhawk Free Flex

Cantilevered (Single-Ended) Pivot Bearings

Nominal
Outside
Diameter
(Inch)
D
+0.0000
-0.0005

Torsional
Spring
Rate
(in-lb) 
(Degree)

See Note 2

Radial Load
Capacity
(Pounds)
Load at Center
of "A"
See Note 1

Axial
Load
Capacity
(Pounds)


Catalog
Number

Vc Vt Pa L
±0.003
A
±0.005
Series 5000
Cantilevered
0.1250 0.0140 25.5 25.5 24.5 0.200 0.095 5004-400
0.0017 8.9 13.0 12.3 5004-600
0.0002 1.0 3.7 5.9 5004-800
0.1562 0.0279 39.5 39.5 38.7 0.250 0.120 5005-400
0.0035 13.8 20.0 19.4 5005-600
0.0004 1.5 6.0 9.7 5005-800
0.1875 0.0473 56.0 56.0 56.4 0.300 0.142 5006-400
0.0057 19.8 28.0 27.9 5006-600
0.0037 12.2 20.2 24.4 5006-660
0.0007 2.1 8.0 13.9 5006-800
0.2500 0.1141 101.0 101.0 99.0 0.400 0.190 5008-400
0.0143 35.5 51.0 49.4 5008-600
0.0018 3.7 14.5 24.7 5008-800
0.3125 0.2234 158.0 158.0 154.0 0.500 0.238 5010-400
0.0286 55.0 79.0 77.5 5010-600
0.0036 5.8 23.0 38.8 5010-800
0.3750 0.3840 228.0 228.0 223.0 0.600 0.285 5012-400
0.0480 80.0 114.0 112.0 5012-600
0.0058 8.4 32.8 55.4 5012-800
0.5000 0.9080 403.0 403.0 392.0 0.800 0.380 5016-400
0.1134 141.0 202.0 196.0 5016-600
0.0142 14.6 58.0 98.0 5016-800
0.6250 1.8500 634.0 634.0 615.0 1.000 0.475 5020-400
0.2321 222.0 317.0 308.0 5020-600
0.0295 23.0 93.0 155.0 5020-800
0.7500 3.1800 910.0 910.0 884.0 1.200 0.570 5024-400
0.3980 318.0 455.0 442.0 5024-600
0.0500 33.0 130.0 221.0 5024-800
1.0000 7.5200 1620.0 1620.0 1570.0 1.600 0.770 5032-400
0.9390 567.0 815.0 785.0 5032-600
0.1175 60.0 236.0 392.0 5032-800
Notes:

1. Pounds at zero deflection based on pure radial load. Performance of pivot is a function of number of cycles, angular travel, and loading. Must use life cycle curves for selection of proper pivot. When the load is applied directly through a single spring, multiply capacity by 0.707.

2. At zero load, Torsional Spring Rate may change with radial load.



2. Riverhawk Free Flex

Double End Pivot Bearings

Nominal
Outside
Diameter
(Inch)
D
+0.0000
-0.0005

Torsional
Spring
Rate
(in-lb) 
(Degree)
See Note 2

Radial Load
Capacity
(Pounds)
Load at Center
of "C"
See Note 1

Axial
Load
Capacity
(Pounds)



Catalog
Number

Vc

Vt

Pa

L
±0.003

E
±0.005

C
+0.005
-0.015

Series 6000
Double-Ended

0.1250 0.0140 28.0 28.0 24.5 0.200 0.045 0.085 6004-400
0.0017 17.7 25.0 12.3 6004-600
0.0002 2.2 4.7 5.9 6004-800
0.1562 0.0279 44.0 44.0 38.7 0.250 0.057 0.110 6005-400
0.0035 27.6 39.0 19.4 6005-600
0.0004 3.5 7.4 9.7 6005-800
0.1875 0.0473 63.0 63.0 56.4 0.300 0.067 0.130 6006-400
0.0057 39.6 56.0 27.9 6006-600
0.0007 4.9 9.0 13.9 6006-800
0.2500 0.1141 113.0 113.0 99.0 0.400 0.090 0.175 6008-400
0.0143 70.7 100.0 49.4 6008-600
0.0018 8.5 19.0 24.7 6008-800
0.3125 0.2234 176.0 176.0 154.0 0.500 0.112 0.220 6010-400
0.0286 110.0 156.0 77.5 6010-600
0.0036 14.0 29.0 38.8 6010-800
0.3750 0.3840 253.0 253.0 223.0 0.600 0.135 0.265 6012-400
0.0480 159.0 225.0 112.0 6012-600
0.0058 19.8 42.0 55.4 6012-800
0.5000 0.9080 450.0 450.0 392.0 0.800 0.180 0.355 6016-400
0.1134 283.0 400.0 196.0 6016-600
0.0142 35.4 75.0 98.0 6016-800
0.6250 1.8500 703.0 703.0 615.0 1.000 0.225 0.445 6020-400
0.2321 442.0 625.0 308.0 6020-600
0.0295 55.0 117.0 155.0 6020-800
0.7500 3.1800 1013.0 1013.0 884.0 1.200 0.270 0.535 6024-400
0.3980 363.0 900.0 442.0 6024-600
0.0500 78.0 169.0 221.0 6024-800
1.0000 7.5200 1800.0 1800.0 1570.0 1.600 0.370 0.735 6032-400
0.9390 1131.0 1600.0 785.0 6032-600
0.1175 141.0 300.0 392.0 6032-800
Notes:

1. Pounds at zero deflection based on pure radial load. Performance of pivot is a function of number of cycles, angular travel, and loading. Must use life cycle curves for selection of the proper pivot. When the load is applied directly through a single spring, multiply capacity by 0.707.

2. At zero load, Torsional Spring Rate may change with radial load.

外形尺寸单位为:英寸inch

载荷Load(Lc)和Capacity(Lt)单位为:磅pounds

TSR=Torsional Spring Rate=扭转刚度 单位=磅*英寸/度=lb*in/deg=6.474Nm/rad=0.113Nm/°


1,扭矩,旋转角度,扭矩刚度之间的关系


例如:

需要多大扭矩来使5016-600轴承旋转5度?

查上表得:5016-600 TSR=0.1134 pounds*inch/degree

TSR=TORQUE/ANGLE

TORQUE=TSR * ANGLE=0.1134*5=0.567 pounds*inch=0.064Nm.


2,关于枢轴中心轴漂移

由于枢轴的由内部两相互垂直的弹簧片构成,相当于两悬臂梁交叉垂直,当枢轴旋转时,中心轴会发生改变,如下图,当枢轴处于自由状态时即0度时,中心轴位于A,当枢轴旋转一定角度时,中心轴变成A'


例如:5020-800轴承(外径为0.625英寸)旋转4度,它的中心轴漂移为:
查表(如需要此表请联系我们)得旋转4度时的因子为0.001,所以
0.6250x0.001=0.000625英寸=0.016mm
即轴承旋转4度,中心轴漂移了0.016mm
 

测量图

如有需要计算轴承在带载荷下的轴向刚度,寿命计算,请联系我们,我们的技术工程师会很耐心的协作你~

另外,我们也接受轴承特殊材料定制,如非磁性材料,耐超高温低温材料,欢迎随时联系我们~

电话0755-23346336 手机:13686891921黄新银



Cantilevered (Single-Ended) Pivot Bearings

Nominal
Outside
Diameter
(Inch)
D
+0.0000
-0.0005

Torsional
Spring
Rate
(in-lb) 
(Degree)

See Note 2

Radial Load
Capacity
(Pounds)
Load at Center
of "A"
See Note 1

Axial
Load
Capacity
(Pounds)


Catalog
Number

Vc Vt Pa L
±0.003
A
±0.005
Series 5000
Cantilevered
0.1250 0.0140 25.5 25.5 24.5 0.200 0.095 5004-400
0.0017 8.9 13.0 12.3 5004-600
0.0002 1.0 3.7 5.9 5004-800
0.1562 0.0279 39.5 39.5 38.7 0.250 0.120 5005-400
0.0035 13.8 20.0 19.4 5005-600
0.0004 1.5 6.0 9.7 5005-800
0.1875 0.0473 56.0 56.0 56.4 0.300 0.142 5006-400
0.0057 19.8 28.0 27.9 5006-600
0.0037 12.2 20.2 24.4 5006-660
0.0007 2.1 8.0 13.9 5006-800
0.2500 0.1141 101.0 101.0 99.0 0.400 0.190 5008-400
0.0143 35.5 51.0 49.4 5008-600
0.0018 3.7 14.5 24.7 5008-800
0.3125 0.2234 158.0 158.0 154.0 0.500 0.238 5010-400
0.0286 55.0 79.0 77.5 5010-600
0.0036 5.8 23.0 38.8 5010-800
0.3750 0.3840 228.0 228.0 223.0 0.600 0.285 5012-400
0.0480 80.0 114.0 112.0 5012-600
0.0058 8.4 32.8 55.4 5012-800
0.5000 0.9080 403.0 403.0 392.0 0.800 0.380 5016-400
0.1134 141.0 202.0 196.0 5016-600
0.0142 14.6 58.0 98.0 5016-800
0.6250 1.8500 634.0 634.0 615.0 1.000 0.475 5020-400
0.2321 222.0 317.0 308.0 5020-600
0.0295 23.0 93.0 155.0 5020-800
0.7500 3.1800 910.0 910.0 884.0 1.200 0.570 5024-400
0.3980 318.0 455.0 442.0 5024-600
0.0500 33.0 130.0 221.0 5024-800
1.0000 7.5200 1620.0 1620.0 1570.0 1.600 0.770 5032-400
0.9390 567.0 815.0 785.0 5032-600
0.1175 60.0 236.0 392.0 5032-800
Notes:

1. Pounds at zero deflection based on pure radial load. Performance of pivot is a function of number of cycles, angular travel, and loading. Must use life cycle curves for selection of proper pivot. When the load is applied directly through a single spring, multiply capacity by 0.707.

2. At zero load, Torsional Spring Rate may change with radial load.



2. Riverhawk Free Flex

Double End Pivot Bearings

Nominal
Outside
Diameter
(Inch)
D
+0.0000
-0.0005

Torsional
Spring
Rate
(in-lb) 
(Degree)
See Note 2

Radial Load
Capacity
(Pounds)
Load at Center
of "C"
See Note 1

Axial
Load
Capacity
(Pounds)



Catalog
Number

Vc

Vt

Pa

L
±0.003

E
±0.005

C
+0.005
-0.015

Series 6000
Double-Ended

0.1250 0.0140 28.0 28.0 24.5 0.200 0.045 0.085 6004-400
0.0017 17.7 25.0 12.3 6004-600
0.0002 2.2 4.7 5.9 6004-800
0.1562 0.0279 44.0 44.0 38.7 0.250 0.057 0.110 6005-400
0.0035 27.6 39.0 19.4 6005-600
0.0004 3.5 7.4 9.7 6005-800
0.1875 0.0473 63.0 63.0 56.4 0.300 0.067 0.130 6006-400
0.0057 39.6 56.0 27.9 6006-600
0.0007 4.9 9.0 13.9 6006-800
0.2500 0.1141 113.0 113.0 99.0 0.400 0.090 0.175 6008-400
0.0143 70.7 100.0 49.4 6008-600
0.0018 8.5 19.0 24.7 6008-800
0.3125 0.2234 176.0 176.0 154.0 0.500 0.112 0.220 6010-400
0.0286 110.0 156.0 77.5 6010-600
0.0036 14.0 29.0 38.8 6010-800
0.3750 0.3840 253.0 253.0 223.0 0.600 0.135 0.265 6012-400
0.0480 159.0 225.0 112.0 6012-600
0.0058 19.8 42.0 55.4 6012-800
0.5000 0.9080 450.0 450.0 392.0 0.800 0.180 0.355 6016-400
0.1134 283.0 400.0 196.0 6016-600
0.0142 35.4 75.0 98.0 6016-800
0.6250 1.8500 703.0 703.0 615.0 1.000 0.225 0.445 6020-400
0.2321 442.0 625.0 308.0 6020-600
0.0295 55.0 117.0 155.0 6020-800
0.7500 3.1800 1013.0 1013.0 884.0 1.200 0.270 0.535 6024-400
0.3980 363.0 900.0 442.0 6024-600
0.0500 78.0 169.0 221.0 6024-800
1.0000 7.5200 1800.0 1800.0 1570.0 1.600 0.370 0.735 6032-400
0.9390 1131.0 1600.0 785.0 6032-600
0.1175 141.0 300.0 392.0 6032-800
Notes:

1. Pounds at zero deflection based on pure radial load. Performance of pivot is a function of number of cycles, angular travel, and loading. Must use life cycle curves for selection of the proper pivot. When the load is applied directly through a single spring, multiply capacity by 0.707.

2. At zero load, Torsional Spring Rate may change with radial load.


版权所有©2017 深圳市亿纳特科技有限公司   粤ICP备16051566号
地址:

广东惠州市惠城区双子星国际商务大厦B408 电话:0752-2689736/2689735 手机 13686891921  info@ynate.com